Trend Analysis Report - S&P500

Analysis Parameters

Market: S&P500

Timeframe: 1D

Analysis Period: 61 periods

Capital: 100,000,000 KRW

Risk Percentage: 2.00%

Max Positions: 5

Exchange Rate (USD/KRW): 1,447.75

Generated on: 2026-02-22 11:10:55

Analysis Results

The table below includes all analyzed stocks sorted by Risk/Reward ratio.

Filters

Column Visibility

Ticker Trend Index Returns MDD % MDD Amount R/R Ratio Buy Signals Sell Signals Last Signal Max Shares Stop Loss Last Close Valid Data Benchmark Outperform Tradable Local Charts & Data TradingView Links
ADI 0.9558 57.35% 4.36% 12.35 13.15 17 3 Buy 22 342.68 355.03 Yes Yes Yes Chart Data Chart Data
FDX 0.7912 47.47% 3.99% 12.52 11.90 21 4 Buy 22 375.96 388.48 Yes Yes Yes Chart Data Chart Data
TER 1.8189 109.14% 9.22% 18.80 11.84 19 5 Buy 14 306.05 324.85 Yes Yes Yes Chart Data Chart Data
HON 0.4931 29.59% 2.65% 5.90 11.16 20 4 nan 46 238.07 243.97 Yes Yes Yes Chart Data Chart Data
VTRS 0.9220 55.32% 5.31% 0.71 10.42 18 2 nan 389 15.21 15.92 Yes Yes Yes Chart Data Chart Data
SNDK 3.6081 216.49% 22.12% 153.87 9.79 20 4 Buy 1 496.10 649.97 Yes Yes Yes Chart Data Chart Data
TDY 0.6269 37.61% 3.88% 20.29 9.69 18 3 Buy 13 648.43 668.72 Yes Yes Yes Chart Data Chart Data
WAB 0.5847 35.08% 3.73% 8.26 9.41 20 5 Buy 33 256.52 264.78 Yes Yes Yes Chart Data Chart Data
NDSN 0.4504 27.02% 3.05% 9.12 8.86 21 4 Sell 30 281.05 290.17 Yes Yes Yes Chart Data Chart Data
JBHT 0.7367 44.20% 5.06% 11.66 8.74 16 6 Buy 23 218.50 230.16 Yes Yes Yes Chart Data Chart Data
TXN 0.7204 43.22% 4.99% 9.11 8.66 10 4 nan 30 210.62 219.73 Yes Yes Yes Chart Data Chart Data
PCAR 0.5100 30.60% 3.58% 4.64 8.55 15 3 Buy 59 123.82 128.46 Yes Yes Yes Chart Data Chart Data
TPR 0.8842 53.05% 6.24% 8.38 8.50 16 5 Buy 32 148.71 157.09 Yes Yes Yes Chart Data Chart Data
DOV 0.5094 30.57% 3.79% 7.94 8.07 19 5 nan 34 225.37 233.31 Yes Yes Yes Chart Data Chart Data
AME 0.3773 22.64% 2.81% 6.60 8.06 12 5 nan 41 226.91 233.51 Yes Yes Yes Chart Data Chart Data
LUV 1.0877 65.26% 8.22% 3.66 7.94 14 7 nan 75 48.43 52.09 Yes Yes Yes Chart Data Chart Data
DD 0.5864 35.18% 4.50% 2.15 7.82 14 5 nan 128 48.26 50.41 Yes Yes Yes Chart Data Chart Data
LMT 0.6746 40.47% 5.23% 33.24 7.74 23 2 nan 8 625.02 658.26 Yes Yes Yes Chart Data Chart Data
DG 0.8253 49.52% 6.56% 9.95 7.55 13 5 nan 27 140.69 150.64 Yes Yes Yes Chart Data Chart Data
MCHP 0.9740 58.44% 7.77% 5.37 7.52 14 7 nan 51 72.36 77.73 Yes Yes Yes Chart Data Chart Data
MU 1.8224 109.34% 14.74% 64.55 7.42 21 6 Buy 4 363.62 428.17 Yes Yes Yes Chart Data Chart Data
SW 0.7979 47.88% 6.62% 2.90 7.23 17 6 Sell 95 45.84 48.74 Yes Yes Yes Chart Data Chart Data
WDC 1.7193 103.16% 14.45% 31.70 7.14 14 4 nan 8 253.82 285.52 Yes Yes Yes Chart Data Chart Data
MSI 0.4294 25.76% 3.64% 13.73 7.08 13 3 nan 20 449.03 462.76 Yes Yes Yes Chart Data Chart Data
BDX 0.4028 24.17% 3.48% 5.71 6.94 12 7 Buy 48 179.68 185.39 Yes Yes Yes Chart Data Chart Data
GLW 1.2931 77.58% 11.19% 10.74 6.93 16 4 Buy 25 128.77 139.51 Yes Yes Yes Chart Data Chart Data
FCX 1.0256 61.54% 9.07% 5.91 6.78 20 3 Buy 46 58.43 64.34 Yes Yes Yes Chart Data Chart Data
HAS 0.5263 31.58% 4.66% 4.94 6.78 16 5 nan 55 96.52 101.46 Yes Yes Yes Chart Data Chart Data
BEN 0.4974 29.85% 4.46% 1.16 6.69 14 3 nan 238 26.51 27.67 Yes Yes Yes Chart Data Chart Data
SLB 0.7431 44.58% 6.77% 2.73 6.59 19 4 nan 101 48.12 50.85 Yes Yes Yes Chart Data Chart Data
SWK 0.7665 45.99% 7.03% 5.95 6.54 15 6 Buy 46 86.01 91.96 Yes Yes Yes Chart Data Chart Data
MTB 0.4378 26.27% 4.05% 9.65 6.49 16 5 Buy 28 222.87 232.52 Yes Yes Yes Chart Data Chart Data
BMY 0.5231 31.38% 4.91% 2.80 6.39 14 4 nan 98 57.86 60.66 Yes Yes Yes Chart Data Chart Data
BALL 0.6333 38.00% 6.02% 3.00 6.31 18 5 nan 92 63.53 66.53 Yes Yes Yes Chart Data Chart Data
ON 0.8833 53.00% 8.47% 5.50 6.26 13 5 nan 50 63.61 69.11 Yes Yes Yes Chart Data Chart Data
TPL 1.1635 69.81% 11.28% 34.80 6.19 17 4 Buy 7 465.08 499.88 Yes Yes Yes Chart Data Chart Data
IEX 0.4482 26.89% 4.40% 9.44 6.11 14 5 nan 29 198.04 207.48 Yes Yes Yes Chart Data Chart Data
PH 0.4037 24.22% 4.00% 35.94 6.06 17 6 Buy 7 986.29 1,022.23 Yes Yes Yes Chart Data Chart Data
CMCSA 0.4293 25.76% 4.27% 1.24 6.03 16 6 nan 222 30.10 31.34 Yes Yes Yes Chart Data Chart Data
KEYS 0.7203 43.22% 7.29% 15.61 5.93 17 7 Buy 17 227.93 243.54 Yes Yes Yes Chart Data Chart Data
EME 0.6523 39.14% 6.74% 43.11 5.81 14 5 Buy 6 769.68 812.79 Yes Yes Yes Chart Data Chart Data
HAL 0.6399 38.39% 6.63% 1.93 5.79 18 5 nan 143 33.18 35.11 Yes Yes Yes Chart Data Chart Data
CIEN 1.5057 90.34% 15.87% 38.47 5.69 20 5 Buy 7 296.48 334.95 Yes Yes Yes Chart Data Chart Data
PPG 0.5205 31.23% 5.56% 7.31 5.62 19 6 nan 37 119.22 126.53 Yes Yes Yes Chart Data Chart Data
AMAT 1.1875 71.25% 12.81% 43.74 5.56 19 7 Buy 6 331.64 375.38 Yes Yes Yes Chart Data Chart Data
TRGP 0.6024 36.14% 6.54% 12.22 5.53 21 2 nan 22 219.13 231.35 Yes Yes Yes Chart Data Chart Data
DE 0.6450 38.70% 7.08% 35.27 5.47 18 8 nan 7 627.22 662.49 Yes Yes Yes Chart Data Chart Data
MRNA 2.0456 122.73% 22.67% 11.76 5.41 21 9 nan 23 38.11 49.87 Yes Yes Yes Chart Data Chart Data
UPS 0.4577 27.46% 5.12% 5.60 5.36 17 6 nan 49 111.13 116.73 Yes Yes Yes Chart Data Chart Data
LOW 0.3602 21.61% 4.06% 11.27 5.32 12 6 nan 24 269.09 280.36 Yes Yes Yes Chart Data Chart Data
ODFL 0.9694 58.16% 11.04% 23.03 5.27 16 5 Buy 11 178.36 201.39 Yes Yes Yes Chart Data Chart Data
STX 1.2195 73.17% 13.91% 45.95 5.26 12 3 nan 6 365.16 411.11 Yes Yes Yes Chart Data Chart Data
ROST 0.3471 20.82% 4.02% 7.79 5.18 16 5 Buy 35 193.66 201.45 Yes Yes Yes Chart Data Chart Data
CHD 0.3844 23.07% 4.48% 3.88 5.15 18 7 nan 71 99.20 103.08 Yes Yes Yes Chart Data Chart Data
CFG 0.4695 28.17% 5.48% 3.73 5.14 14 6 nan 74 61.56 65.29 Yes Yes Yes Chart Data Chart Data
USB 0.4210 25.26% 4.94% 3.00 5.11 12 6 nan 92 55.66 58.66 Yes Yes Yes Chart Data Chart Data
RF 0.4002 24.01% 4.72% 1.36 5.09 14 6 nan 203 28.70 30.06 Yes Yes Yes Chart Data Chart Data
CTVA 0.2966 17.80% 3.53% 2.65 5.04 16 5 nan 104 73.66 76.31 Yes Yes Yes Chart Data Chart Data
EQIX 0.3805 22.83% 4.54% 34.53 5.03 13 6 nan 8 893.58 928.11 Yes Yes Yes Chart Data Chart Data
MPWR 0.6556 39.34% 7.85% 77.22 5.01 11 5 Buy 3 1,126.88 1,204.10 Yes Yes Yes Chart Data Chart Data
AVY 0.2972 17.83% 3.63% 6.87 4.91 11 3 nan 40 190.05 196.92 Yes Yes Yes Chart Data Chart Data
PNC 0.4430 26.58% 5.43% 13.16 4.89 14 5 nan 20 219.81 232.97 Yes Yes Yes Chart Data Chart Data
NOC 0.4554 27.32% 5.61% 34.31 4.87 18 4 nan 8 689.25 723.56 Yes Yes Yes Chart Data Chart Data
LRCX 1.2532 75.19% 15.47% 38.39 4.86 21 5 Buy 7 206.53 244.92 Yes Yes Yes Chart Data Chart Data
FITB 0.4836 29.02% 6.00% 3.17 4.84 16 6 nan 87 50.45 53.62 Yes Yes Yes Chart Data Chart Data
FIX 1.1060 66.36% 13.77% 141.13 4.82 17 6 Buy 1 1,321.10 1,462.23 Yes Yes Yes Chart Data Chart Data
EIX 0.4263 25.58% 5.32% 3.15 4.81 17 6 Buy 87 70.59 73.74 Yes Yes Yes Chart Data Chart Data
ALGN 0.7153 42.92% 9.11% 15.74 4.71 15 7 nan 17 174.28 190.02 Yes Yes Yes Chart Data Chart Data
CF 0.4019 24.11% 5.16% 4.14 4.67 14 6 nan 66 93.04 97.18 Yes Yes Yes Chart Data Chart Data
RTX 0.3160 18.96% 4.08% 8.31 4.65 14 6 nan 33 196.61 204.92 Yes Yes Yes Chart Data Chart Data
DECK 0.7454 44.73% 9.69% 10.48 4.62 16 4 nan 26 108.21 118.69 Yes Yes Yes Chart Data Chart Data
ITW 0.3640 21.84% 4.78% 12.36 4.57 14 6 nan 22 282.62 294.98 Yes Yes Yes Chart Data Chart Data
AOS 0.3746 22.48% 4.93% 3.60 4.56 15 6 nan 76 74.21 77.81 Yes Yes Yes Chart Data Chart Data
ULTA 0.6055 36.33% 8.02% 55.02 4.53 17 6 nan 5 627.87 682.89 Yes Yes Yes Chart Data Chart Data
GRMN 0.5326 31.96% 7.12% 15.22 4.49 14 4 nan 18 233.68 248.90 Yes Yes Yes Chart Data Chart Data
IR 0.4755 28.53% 6.38% 5.32 4.47 18 8 nan 51 90.28 95.60 Yes Yes Yes Chart Data Chart Data
TGT 0.6365 38.19% 8.57% 9.54 4.46 19 4 nan 28 107.15 116.69 Yes Yes Yes Chart Data Chart Data
Q 0.8557 51.34% 11.53% 9.94 4.45 18 6 nan 27 103.52 113.46 Yes Yes Yes Chart Data Chart Data
JBL 0.6840 41.04% 9.26% 21.69 4.43 17 5 Buy 12 249.40 271.09 Yes Yes Yes Chart Data Chart Data
KVUE 0.2533 15.20% 3.52% 0.61 4.32 12 6 nan 452 18.11 18.72 Yes Yes Yes Chart Data Chart Data
HST 0.3511 21.07% 4.88% 0.91 4.32 11 5 nan 303 19.49 20.40 Yes Yes Yes Chart Data Chart Data
XOM 0.4315 25.89% 6.02% 9.37 4.30 17 5 nan 29 137.91 147.28 Yes Yes Yes Chart Data Chart Data
SNA 0.2764 16.58% 3.86% 14.79 4.30 14 4 Buy 18 371.09 385.88 Yes Yes Yes Chart Data Chart Data
COP 0.4411 26.46% 6.23% 6.03 4.25 16 3 nan 45 104.50 110.53 Yes Yes Yes Chart Data Chart Data
DOW 0.7237 43.42% 10.24% 3.48 4.24 16 9 Sell 79 27.04 30.52 Yes Yes Yes Chart Data Chart Data
KEY 0.4622 27.73% 6.55% 1.52 4.23 17 8 Buy 181 20.68 22.20 Yes Yes Yes Chart Data Chart Data
LHX 0.4193 25.16% 5.95% 21.47 4.23 15 7 nan 12 334.67 356.14 Yes Yes Yes Chart Data Chart Data
CVX 0.3710 22.26% 5.28% 8.65 4.22 17 3 nan 31 175.28 183.93 Yes Yes Yes Chart Data Chart Data
CARR 0.4344 26.06% 6.20% 4.16 4.20 13 5 nan 66 59.98 64.14 Yes Yes Yes Chart Data Chart Data
JNJ 0.3148 18.89% 4.60% 9.86 4.11 18 4 nan 28 232.63 242.49 Yes Yes Yes Chart Data Chart Data
PKG 0.3849 23.09% 5.65% 11.52 4.09 15 5 nan 23 225.69 237.21 Yes Yes Yes Chart Data Chart Data
HUBB 0.4872 29.23% 7.16% 33.14 4.08 13 5 nan 8 493.59 526.73 Yes Yes Yes Chart Data Chart Data
KMI 0.3688 22.13% 5.42% 1.51 4.08 16 4 nan 182 31.22 32.73 Yes Yes Yes Chart Data Chart Data
CSX 0.4221 25.33% 6.26% 2.34 4.05 20 4 Buy 118 39.97 42.31 Yes Yes Yes Chart Data Chart Data
HWM 0.5169 31.02% 7.91% 17.79 3.92 17 11 Buy 15 240.31 258.10 Yes Yes Yes Chart Data Chart Data
O 0.2847 17.08% 4.36% 2.55 3.92 20 9 nan 108 63.59 66.14 Yes Yes Yes Chart Data Chart Data
LIN 0.3646 21.88% 5.66% 23.36 3.87 22 5 Buy 11 473.15 496.51 Yes Yes Yes Chart Data Chart Data
CAT 0.6532 39.19% 10.19% 63.72 3.85 20 4 nan 4 696.02 759.74 Yes Yes Yes Chart Data Chart Data
BG 0.5209 31.26% 8.25% 7.96 3.79 16 7 nan 34 113.99 121.95 Yes Yes Yes Chart Data Chart Data
KIM 0.2719 16.32% 4.35% 0.90 3.75 12 7 nan 306 22.27 23.17 Yes Yes Yes Chart Data Chart Data
HSY 0.3410 20.46% 5.52% 11.10 3.71 12 12 nan 24 210.67 221.77 Yes Yes Yes Chart Data Chart Data
WSM 0.3974 23.85% 6.54% 12.50 3.65 11 6 nan 22 202.36 214.86 Yes Yes Yes Chart Data Chart Data
LYV 0.4329 25.97% 7.20% 10.71 3.61 12 7 Buy 25 151.96 162.67 Yes Yes Yes Chart Data Chart Data
BA 0.4751 28.51% 7.98% 20.12 3.57 19 6 Sell 13 211.91 232.03 Yes Yes Yes Chart Data Chart Data
STLD 0.4368 26.21% 7.39% 15.20 3.55 15 7 nan 18 178.19 193.39 Yes Yes Yes Chart Data Chart Data
MNST 0.2658 15.95% 4.56% 3.46 3.50 14 8 Buy 79 80.30 83.76 Yes Yes Yes Chart Data Chart Data
GNRC 1.0511 63.07% 18.66% 31.28 3.38 18 4 nan 8 197.91 229.19 Yes Yes Yes Chart Data Chart Data
MRK 0.4675 28.05% 8.30% 8.77 3.38 9 7 nan 31 113.49 122.26 Yes Yes Yes Chart Data Chart Data
MAS 0.4005 24.03% 7.19% 5.12 3.34 12 8 nan 53 70.03 75.15 Yes Yes Yes Chart Data Chart Data
CL 0.3296 19.78% 5.96% 4.82 3.32 16 8 nan 57 90.27 95.09 Yes Yes Yes Chart Data Chart Data
OKE 0.4064 24.38% 7.36% 5.62 3.31 18 5 nan 49 81.71 87.33 Yes Yes Yes Chart Data Chart Data
HD 0.2375 14.25% 4.33% 15.56 3.29 12 8 nan 17 366.69 382.25 Yes Yes Yes Chart Data Chart Data
DRI 0.4641 27.84% 8.48% 18.19 3.28 13 7 nan 15 199.08 217.27 Yes Yes Yes Chart Data Chart Data
HII 0.7541 45.25% 14.03% 60.26 3.22 15 8 nan 4 377.31 437.57 Yes Yes Yes Chart Data Chart Data
HLT 0.3101 18.61% 5.78% 16.52 3.22 15 9 nan 16 299.44 315.96 Yes Yes Yes Chart Data Chart Data
ADM 0.2849 17.10% 5.38% 3.27 3.18 15 8 nan 84 64.61 67.88 Yes Yes Yes Chart Data Chart Data
VZ 0.3516 21.10% 6.67% 2.78 3.16 10 8 nan 99 46.47 49.25 Yes Yes Yes Chart Data Chart Data
SYY 0.3104 18.62% 5.89% 4.51 3.16 11 9 nan 61 85.62 90.13 Yes Yes Yes Chart Data Chart Data
GEV 0.7914 47.48% 15.05% 108.81 3.15 17 3 nan 2 721.53 830.34 Yes Yes Yes Chart Data Chart Data
IRM 0.5472 32.83% 10.42% 9.17 3.15 16 8 nan 30 101.12 110.29 Yes Yes Yes Chart Data Chart Data
TSN 0.3389 20.33% 6.58% 3.94 3.09 14 8 nan 70 59.92 63.86 Yes Yes Yes Chart Data Chart Data
NUE 0.3743 22.46% 7.41% 14.41 3.03 16 6 nan 19 165.60 180.01 Yes Yes Yes Chart Data Chart Data
FAST 0.2900 17.40% 5.75% 2.45 3.03 15 6 nan 112 43.77 46.22 Yes Yes Yes Chart Data Chart Data
OXY 0.4401 26.41% 8.79% 3.75 3.00 14 8 nan 73 48.09 51.84 Yes Yes Yes Chart Data Chart Data
MAR 0.3725 22.35% 7.44% 22.81 3.00 15 9 Sell 12 325.12 347.93 Yes Yes Yes Chart Data Chart Data
FRT 0.1843 11.06% 3.71% 3.85 2.98 11 7 Buy 71 103.60 107.45 Yes Yes Yes Chart Data Chart Data
GWW 0.3513 21.08% 7.14% 85.87 2.95 15 4 nan 3 1,041.20 1,127.07 Yes Yes Yes Chart Data Chart Data
AES 0.3686 22.12% 7.58% 1.13 2.92 12 7 Buy 244 15.38 16.51 Yes Yes Yes Chart Data Chart Data
SBUX 0.3024 18.14% 6.22% 5.56 2.92 13 10 Buy 49 91.93 97.49 Yes Yes Yes Chart Data Chart Data
COO 0.2870 17.22% 5.92% 4.99 2.91 8 4 Buy 55 79.08 84.07 Yes Yes Yes Chart Data Chart Data
LII 0.4149 24.89% 8.58% 45.76 2.90 11 8 nan 6 515.25 561.01 Yes Yes Yes Chart Data Chart Data
JCI 0.4530 27.18% 9.37% 11.46 2.90 19 4 Buy 24 132.33 143.79 Yes Yes Yes Chart Data Chart Data
GILD 0.3465 20.79% 7.22% 9.21 2.88 17 10 nan 29 142.19 151.40 Yes Yes Yes Chart Data Chart Data
IP 0.5105 30.63% 10.67% 4.66 2.87 16 7 nan 59 42.21 46.87 Yes Yes Yes Chart Data Chart Data
SPG 0.1937 11.62% 4.09% 8.17 2.84 11 7 nan 33 193.53 201.70 Yes Yes Yes Chart Data Chart Data
PLD 0.2390 14.34% 5.09% 6.78 2.82 12 7 nan 40 134.73 141.51 Yes Yes Yes Chart Data Chart Data
PM 0.2878 17.27% 6.14% 9.67 2.81 15 7 nan 28 173.73 183.40 Yes Yes Yes Chart Data Chart Data
WMB 0.3939 23.63% 8.48% 5.40 2.79 15 5 nan 51 67.58 72.98 Yes Yes Yes Chart Data Chart Data
AMCR 0.3369 20.21% 7.29% 3.22 2.77 13 6 Buy 85 47.27 50.49 Yes Yes Yes Chart Data Chart Data
NEM 0.8153 48.92% 17.75% 23.42 2.76 19 5 nan 11 98.71 122.13 Yes Yes Yes Chart Data Chart Data
IFF 0.4219 25.31% 9.36% 6.53 2.70 20 7 nan 42 74.86 81.39 Yes Yes Yes Chart Data Chart Data
CBOE 0.2144 12.86% 4.76% 13.20 2.70 16 6 Buy 20 275.48 288.68 Yes Yes Yes Chart Data Chart Data
TXT 0.4414 26.48% 9.89% 9.53 2.68 16 6 nan 28 91.24 100.77 Yes Yes Yes Chart Data Chart Data
ES 0.2490 14.94% 5.63% 4.02 2.65 12 7 nan 68 69.54 73.56 Yes Yes Yes Chart Data Chart Data
WY 0.2958 17.75% 6.72% 1.82 2.64 13 8 Sell 151 23.46 25.28 Yes Yes Yes Chart Data Chart Data
CMI 0.4664 27.98% 10.73% 64.98 2.61 17 5 nan 4 528.30 593.28 Yes Yes Yes Chart Data Chart Data
DVN 0.4429 26.58% 10.26% 3.94 2.59 14 4 nan 70 40.45 44.39 Yes Yes Yes Chart Data Chart Data
PWR 0.4869 29.21% 11.51% 53.74 2.54 12 6 nan 5 498.92 552.66 Yes Yes Yes Chart Data Chart Data
ALB 0.8159 48.95% 19.41% 37.70 2.52 17 10 nan 7 130.72 168.42 Yes Yes Yes Chart Data Chart Data
UNP 0.3282 19.69% 7.81% 18.78 2.52 13 7 Buy 14 247.32 266.10 Yes Yes Yes Chart Data Chart Data
NXPI 0.4298 25.79% 10.28% 25.29 2.51 9 11 nan 10 206.98 232.27 Yes Yes Yes Chart Data Chart Data
CTRA 0.3891 23.34% 9.38% 2.57 2.49 17 3 nan 107 28.71 31.28 Yes Yes Yes Chart Data Chart Data
BKR 0.4948 29.69% 12.13% 6.14 2.45 12 6 nan 44 56.07 62.21 Yes Yes Yes Chart Data Chart Data
CTAS 0.1489 8.93% 3.70% 7.11 2.41 10 6 Buy 38 192.91 200.02 Yes Yes Yes Chart Data Chart Data
TFC 0.2881 17.28% 7.22% 4.03 2.39 15 8 nan 68 48.29 52.32 Yes Yes Yes Chart Data Chart Data
CLX 0.3825 22.95% 9.74% 10.51 2.36 15 7 nan 26 113.09 123.60 Yes Yes Yes Chart Data Chart Data
CB 0.1880 11.28% 4.83% 15.21 2.34 13 6 nan 18 316.41 331.62 Yes Yes Yes Chart Data Chart Data
WBD 0.4167 25.00% 10.74% 3.22 2.33 14 11 nan 85 25.53 28.75 Yes Yes Yes Chart Data Chart Data
LYB 0.5207 31.24% 13.70% 6.71 2.28 13 8 nan 41 49.96 56.67 Yes Yes Yes Chart Data Chart Data
GM 0.3226 19.36% 8.60% 7.32 2.25 11 8 nan 37 74.19 81.51 Yes Yes Yes Chart Data Chart Data
PFG 0.2646 15.88% 7.14% 6.95 2.22 13 8 Buy 39 88.81 95.76 Yes Yes Yes Chart Data Chart Data
NTRS 0.2524 15.14% 6.84% 10.59 2.21 12 5 nan 26 134.17 144.76 Yes Yes Yes Chart Data Chart Data
CPAY 0.4369 26.22% 11.85% 39.27 2.21 10 10 Buy 7 313.43 352.70 Yes Yes Yes Chart Data Chart Data
FFIV 0.3774 22.64% 10.36% 30.28 2.19 12 6 nan 9 248.11 278.39 Yes Yes Yes Chart Data Chart Data
NCLH 0.6172 37.03% 16.96% 4.16 2.18 15 7 nan 66 20.15 24.31 Yes Yes Yes Chart Data Chart Data
MOS 0.3771 22.63% 10.49% 2.75 2.16 13 5 nan 100 26.68 29.43 Yes Yes Yes Chart Data Chart Data
PHM 0.3573 21.44% 10.03% 13.07 2.14 10 8 nan 21 126.95 140.02 Yes Yes Yes Chart Data Chart Data
GS 0.3120 18.72% 8.76% 85.45 2.14 13 9 nan 3 836.79 922.24 Yes Yes Yes Chart Data Chart Data
DLTR 0.6008 36.05% 16.99% 23.99 2.12 18 10 Buy 11 110.52 134.51 Yes Yes Yes Chart Data Chart Data
DAL 0.3687 22.12% 10.50% 7.91 2.11 10 7 nan 34 61.53 69.44 Yes Yes Yes Chart Data Chart Data
GL 0.1713 10.28% 4.88% 7.00 2.11 11 12 nan 39 137.39 144.39 Yes Yes Yes Chart Data Chart Data
MLM 0.2376 14.25% 6.78% 48.04 2.10 13 7 Buy 5 637.90 685.94 Yes Yes Yes Chart Data Chart Data
DVA 0.4986 29.92% 14.42% 17.50 2.07 10 10 nan 15 133.23 150.73 Yes Yes Yes Chart Data Chart Data
DXCM 0.4154 24.92% 12.05% 8.92 2.07 13 5 nan 30 64.16 73.08 Yes Yes Yes Chart Data Chart Data
PNW 0.1620 9.72% 4.74% 4.31 2.05 12 9 nan 64 94.03 98.34 Yes Yes Yes Chart Data Chart Data
MO 0.2620 15.72% 7.77% 4.61 2.02 17 11 nan 59 62.96 67.57 Yes Yes Yes Chart Data Chart Data
IBKR 0.3483 20.90% 10.43% 8.09 2.00 16 6 Buy 34 66.31 74.40 Yes Yes Yes Chart Data Chart Data
ECL 0.2655 15.93% 7.95% 21.87 2.00 12 6 nan 12 282.29 304.16 Yes Yes Yes Chart Data Chart Data
EXR 0.3009 18.05% 9.18% 13.67 1.97 15 11 Buy 20 139.08 152.75 Yes Yes Yes Chart Data Chart Data
NSC 0.2051 12.31% 6.38% 19.10 1.93 10 9 nan 14 297.13 316.23 Yes Yes Yes Chart Data Chart Data
EMR 0.3293 19.76% 10.33% 16.71 1.91 14 7 nan 16 131.91 148.62 Yes Yes Yes Chart Data Chart Data
RL 0.2823 16.94% 8.89% 33.04 1.91 9 7 Buy 8 351.99 385.03 Yes Yes Yes Chart Data Chart Data
PSA 0.2363 14.18% 7.51% 22.08 1.89 16 11 nan 12 282.92 305.00 Yes Yes Yes Chart Data Chart Data
UAL 0.4071 24.43% 12.94% 15.21 1.89 13 7 nan 18 97.82 113.03 Yes Yes Yes Chart Data Chart Data
EG 0.2048 12.29% 6.58% 22.47 1.87 14 7 nan 12 320.01 342.48 Yes Yes Yes Chart Data Chart Data
REG 0.1786 10.72% 5.75% 4.10 1.86 15 8 nan 67 72.75 76.85 Yes Yes Yes Chart Data Chart Data
CMG 0.3800 22.80% 12.31% 5.03 1.85 12 5 nan 54 32.51 37.54 Yes Yes Yes Chart Data Chart Data
STZ 0.3209 19.25% 10.43% 17.38 1.85 16 7 Buy 15 139.03 156.41 Yes Yes Yes Chart Data Chart Data
TKO 0.3231 19.38% 10.60% 23.10 1.83 13 6 nan 11 188.02 211.12 Yes Yes Yes Chart Data Chart Data
APA 0.4165 24.99% 13.69% 3.71 1.83 14 9 nan 74 25.35 29.06 Yes Yes Yes Chart Data Chart Data
CCL 0.4007 24.04% 13.25% 4.28 1.81 11 9 nan 64 27.71 31.99 Yes Yes Yes Chart Data Chart Data
PCG 0.2482 14.89% 8.24% 1.34 1.81 15 7 nan 206 17.02 18.36 Yes Yes Yes Chart Data Chart Data
CRH 0.2391 14.34% 8.01% 10.52 1.79 10 8 nan 26 113.52 124.04 Yes Yes Yes Chart Data Chart Data
EOG 0.2722 16.33% 9.26% 10.39 1.76 16 7 nan 26 112.69 123.08 Yes Yes Yes Chart Data Chart Data
RCL 0.3887 23.32% 13.32% 41.49 1.75 12 12 nan 6 273.60 315.09 Yes Yes Yes Chart Data Chart Data
C 0.3035 18.21% 10.43% 12.91 1.75 15 6 Buy 21 103.09 116.00 Yes Yes Yes Chart Data Chart Data
VLO 0.2967 17.80% 10.30% 18.60 1.73 9 7 nan 14 182.16 200.76 Yes Yes Yes Chart Data Chart Data
ETR 0.1861 11.17% 6.49% 6.33 1.72 14 6 nan 43 97.69 104.02 Yes Yes Yes Chart Data Chart Data
WMT 0.2317 13.90% 8.14% 10.90 1.71 17 8 Sell 25 112.09 122.99 Yes Yes Yes Chart Data Chart Data
GE 0.3017 18.10% 10.70% 35.06 1.69 14 7 Buy 7 308.16 343.22 Yes Yes Yes Chart Data Chart Data
CHRW 0.4589 27.53% 16.36% 32.81 1.68 18 7 Buy 8 157.25 190.06 Yes Yes Yes Chart Data Chart Data
FANG 0.3438 20.63% 12.37% 19.83 1.67 17 7 nan 13 156.18 176.01 Yes Yes Yes Chart Data Chart Data
ED 0.1368 8.21% 4.93% 4.95 1.67 13 10 Sell 55 104.86 109.81 Yes Yes Yes Chart Data Chart Data
CME 0.1869 11.22% 6.75% 19.01 1.66 16 8 nan 14 289.08 308.09 Yes Yes Yes Chart Data Chart Data
HBAN 0.2863 17.18% 10.43% 2.01 1.65 16 12 Buy 137 16.00 18.01 Yes Yes Yes Chart Data Chart Data
KLAC 0.6062 36.37% 22.41% 377.49 1.62 19 7 Buy 0 1,118.51 1,496.00 Yes Yes Yes Chart Data Chart Data
PSX 0.3012 18.07% 11.17% 16.06 1.62 13 4 nan 17 139.69 155.75 Yes Yes Yes Chart Data Chart Data
EL 0.5146 30.88% 19.19% 22.95 1.61 18 6 Buy 12 91.28 114.23 Yes Yes Yes Chart Data Chart Data
WM 0.1032 6.19% 4.04% 9.36 1.53 15 10 Sell 29 220.95 230.31 Yes Yes Yes Chart Data Chart Data
STT 0.2050 12.30% 8.06% 10.98 1.53 16 7 nan 25 116.96 127.94 Yes Yes Yes Chart Data Chart Data
TT 0.2667 16.00% 10.69% 45.05 1.50 11 6 nan 6 422.07 467.12 Yes Yes Yes Chart Data Chart Data
FTV 0.2383 14.30% 9.56% 5.92 1.50 8 6 nan 46 52.36 58.28 Yes Yes Yes Chart Data Chart Data
