Market: NYSE
Timeframe: 1D
Analysis Period: 61 periods
Capital: 100,000,000 KRW
Risk Percentage: 2.00%
Max Positions: 5
Exchange Rate (USD/KRW): 1,447.75
The table below includes all analyzed stocks sorted by Risk/Reward ratio.
| Ticker | Trend Index | Returns | MDD % | MDD Amount | R/R Ratio | Buy Signals | Sell Signals | Last Signal | Max Shares | Stop Loss | Last Close | Valid Data | Benchmark Outperform | Tradable | Local Charts & Data | TradingView Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATI | 1.1264 | 67.58% | 4.06% | 5.09 | 16.65 | 16 | 3 | Buy | 54 | 153.78 | 158.87 | Yes | Yes | Yes | Chart Data | Chart Data |
| KT | 0.6376 | 38.25% | 2.36% | 0.45 | 16.21 | 24 | 2 | Buy | 613 | 24.09 | 24.54 | Yes | Yes | Yes | Chart Data | Chart Data |
| ALSN | 0.7683 | 46.10% | 3.00% | 3.03 | 15.37 | 19 | 3 | Buy | 91 | 115.82 | 118.85 | Yes | Yes | Yes | Chart Data | Chart Data |
| TTC | 0.8161 | 48.97% | 3.43% | 2.76 | 14.28 | 18 | 2 | Buy | 100 | 99.00 | 101.76 | Yes | Yes | Yes | Chart Data | Chart Data |
| MATX | 1.0541 | 63.24% | 4.54% | 7.52 | 13.93 | 18 | 3 | nan | 36 | 160.23 | 167.75 | Yes | Yes | Yes | Chart Data | Chart Data |
| FET | 1.6067 | 96.40% | 7.42% | 2.63 | 12.99 | 17 | 1 | Buy | 105 | 55.23 | 57.86 | Yes | Yes | Yes | Chart Data | Chart Data |
| GOLD | 2.1331 | 127.98% | 10.04% | 6.44 | 12.75 | 17 | 1 | nan | 42 | 52.38 | 58.82 | Yes | Yes | Yes | Chart Data | Chart Data |
| AVNT | 0.8947 | 53.68% | 4.33% | 1.63 | 12.40 | 16 | 2 | nan | 169 | 40.94 | 42.57 | Yes | Yes | Yes | Chart Data | Chart Data |
| AAUC | 1.6278 | 97.67% | 8.19% | 2.04 | 11.92 | 15 | 3 | nan | 135 | 29.29 | 31.33 | Yes | Yes | Yes | Chart Data | Chart Data |
| FDX | 0.7912 | 47.47% | 3.99% | 12.52 | 11.90 | 21 | 4 | Buy | 22 | 375.96 | 388.48 | Yes | Yes | Yes | Chart Data | Chart Data |
| SCL | 0.9355 | 56.13% | 4.79% | 2.34 | 11.72 | 20 | 4 | Buy | 118 | 64.89 | 67.23 | Yes | Yes | Yes | Chart Data | Chart Data |
| CVEO | 0.5519 | 33.12% | 2.85% | 0.67 | 11.62 | 16 | 2 | nan | 412 | 27.79 | 28.46 | Yes | Yes | Yes | Chart Data | Chart Data |
| NX | 1.6215 | 97.29% | 8.41% | 1.39 | 11.57 | 26 | 4 | Buy | 198 | 21.16 | 22.55 | Yes | Yes | Yes | Chart Data | Chart Data |
| CSTM | 1.1265 | 67.59% | 5.86% | 1.45 | 11.53 | 17 | 4 | nan | 190 | 23.99 | 25.44 | Yes | Yes | Yes | Chart Data | Chart Data |
| DCO | 0.7771 | 46.62% | 4.14% | 4.77 | 11.26 | 15 | 3 | nan | 57 | 121.81 | 126.58 | Yes | Yes | Yes | Chart Data | Chart Data |
| PHIN | 0.7666 | 45.99% | 4.15% | 3.23 | 11.08 | 19 | 1 | nan | 85 | 72.76 | 75.99 | Yes | Yes | Yes | Chart Data | Chart Data |
| DAN | 1.2430 | 74.58% | 6.80% | 2.11 | 10.97 | 16 | 4 | nan | 130 | 32.16 | 34.27 | Yes | Yes | Yes | Chart Data | Chart Data |
| SON | 0.6872 | 41.23% | 3.77% | 1.86 | 10.94 | 17 | 4 | nan | 148 | 54.59 | 56.45 | Yes | Yes | Yes | Chart Data | Chart Data |
| PKST | 0.9416 | 56.50% | 5.50% | 0.80 | 10.27 | 11 | 1 | nan | 345 | 20.03 | 20.83 | Yes | Yes | Yes | Chart Data | Chart Data |
| ALEX | 0.5656 | 33.93% | 3.32% | 0.52 | 10.22 | 6 | 7 | Buy | 531 | 20.28 | 20.80 | Yes | Yes | Yes | Chart Data | Chart Data |
| NVS | 0.4871 | 29.23% | 2.86% | 4.35 | 10.22 | 19 | 2 | nan | 63 | 158.32 | 162.67 | Yes | Yes | Yes | Chart Data | Chart Data |
| PLOW | 0.6948 | 41.69% | 4.11% | 1.40 | 10.14 | 15 | 5 | nan | 197 | 41.39 | 42.79 | Yes | Yes | Yes | Chart Data | Chart Data |
| ARW | 0.8934 | 53.60% | 5.29% | 6.15 | 10.13 | 17 | 3 | Buy | 44 | 150.88 | 157.03 | Yes | Yes | Yes | Chart Data | Chart Data |
| TAK | 0.5390 | 32.34% | 3.22% | 0.53 | 10.04 | 21 | 3 | nan | 521 | 18.13 | 18.66 | Yes | Yes | Yes | Chart Data | Chart Data |
| WF | 0.9772 | 58.63% | 5.86% | 3.48 | 10.00 | 20 | 5 | Buy | 79 | 80.99 | 84.47 | Yes | Yes | Yes | Chart Data | Chart Data |
| AIR | 0.8563 | 51.38% | 5.16% | 4.32 | 9.96 | 16 | 5 | Buy | 63 | 112.65 | 116.97 | Yes | Yes | Yes | Chart Data | Chart Data |
| KF | 0.9479 | 56.87% | 5.77% | 2.10 | 9.86 | 24 | 3 | Buy | 131 | 49.84 | 51.94 | Yes | Yes | Yes | Chart Data | Chart Data |
| TDY | 0.6269 | 37.61% | 3.88% | 20.29 | 9.69 | 18 | 3 | Buy | 13 | 648.43 | 668.72 | Yes | Yes | Yes | Chart Data | Chart Data |
| GRC | 0.8398 | 50.39% | 5.31% | 2.68 | 9.49 | 15 | 5 | nan | 103 | 63.01 | 65.69 | Yes | Yes | Yes | Chart Data | Chart Data |
| BHP | 0.7851 | 47.11% | 5.00% | 3.64 | 9.42 | 24 | 4 | Buy | 75 | 73.18 | 76.82 | Yes | Yes | Yes | Chart Data | Chart Data |
| WAB | 0.5847 | 35.08% | 3.73% | 8.26 | 9.41 | 20 | 5 | Buy | 33 | 256.52 | 264.78 | Yes | Yes | Yes | Chart Data | Chart Data |
| SMFG | 0.6459 | 38.75% | 4.13% | 0.81 | 9.38 | 24 | 6 | nan | 341 | 22.57 | 23.38 | Yes | Yes | Yes | Chart Data | Chart Data |
| JHG | 0.3094 | 18.56% | 1.98% | 0.91 | 9.38 | 12 | 2 | Buy | 303 | 49.29 | 50.20 | Yes | Yes | Yes | Chart Data | Chart Data |
| GATX | 0.4658 | 27.95% | 3.00% | 5.56 | 9.32 | 14 | 2 | Buy | 49 | 192.96 | 198.52 | Yes | Yes | Yes | Chart Data | Chart Data |
| IX | 0.6110 | 36.66% | 3.96% | 1.45 | 9.26 | 24 | 4 | nan | 190 | 33.89 | 35.34 | Yes | Yes | Yes | Chart Data | Chart Data |
| MSGS | 0.8483 | 50.90% | 5.51% | 15.96 | 9.24 | 17 | 4 | nan | 17 | 309.30 | 325.26 | Yes | Yes | Yes | Chart Data | Chart Data |
| CYD | 1.1144 | 66.87% | 7.26% | 3.29 | 9.21 | 14 | 1 | nan | 83 | 52.66 | 55.95 | Yes | Yes | Yes | Chart Data | Chart Data |
| GVA | 0.5402 | 32.41% | 3.53% | 4.37 | 9.18 | 16 | 4 | Buy | 63 | 131.42 | 135.79 | Yes | Yes | Yes | Chart Data | Chart Data |
| SPB | 0.7732 | 46.39% | 5.09% | 3.17 | 9.11 | 14 | 7 | Buy | 87 | 76.95 | 80.12 | Yes | Yes | Yes | Chart Data | Chart Data |
| GXO | 0.7021 | 42.12% | 4.64% | 2.68 | 9.08 | 13 | 3 | nan | 103 | 62.91 | 65.59 | Yes | Yes | Yes | Chart Data | Chart Data |
| PSTL | 0.4298 | 25.79% | 2.89% | 0.45 | 8.92 | 20 | 5 | nan | 613 | 18.72 | 19.17 | Yes | Yes | Yes | Chart Data | Chart Data |
| CDLR | 1.1850 | 71.10% | 8.00% | 2.01 | 8.89 | 22 | 8 | Buy | 137 | 24.63 | 26.64 | Yes | Yes | Yes | Chart Data | Chart Data |
| AROC | 0.7059 | 42.36% | 4.77% | 1.27 | 8.88 | 15 | 5 | nan | 217 | 31.60 | 32.87 | Yes | Yes | Yes | Chart Data | Chart Data |
| NGVT | 0.8399 | 50.40% | 5.72% | 4.38 | 8.81 | 18 | 5 | nan | 63 | 67.81 | 72.19 | Yes | Yes | Yes | Chart Data | Chart Data |
| CLH | 0.5844 | 35.06% | 4.00% | 10.69 | 8.77 | 12 | 4 | nan | 25 | 274.00 | 284.69 | Yes | Yes | Yes | Chart Data | Chart Data |
| PRG | 0.8269 | 49.61% | 5.68% | 1.77 | 8.73 | 13 | 6 | nan | 156 | 38.73 | 40.50 | Yes | Yes | Yes | Chart Data | Chart Data |
| MT | 1.1218 | 67.31% | 7.71% | 5.14 | 8.73 | 20 | 4 | Buy | 53 | 60.06 | 65.20 | Yes | Yes | Yes | Chart Data | Chart Data |
| TKR | 0.7334 | 44.00% | 5.16% | 4.58 | 8.53 | 15 | 5 | Buy | 60 | 103.58 | 108.16 | Yes | Yes | Yes | Chart Data | Chart Data |
| DAR | 1.0116 | 60.70% | 7.13% | 2.64 | 8.51 | 22 | 5 | nan | 104 | 48.96 | 51.60 | Yes | Yes | Yes | Chart Data | Chart Data |
| TPR | 0.8842 | 53.05% | 6.24% | 8.38 | 8.50 | 16 | 5 | Buy | 32 | 148.71 | 157.09 | Yes | Yes | Yes | Chart Data | Chart Data |
| SKM | 0.9518 | 57.11% | 6.76% | 2.26 | 8.45 | 22 | 6 | Sell | 122 | 28.91 | 31.17 | Yes | Yes | Yes | Chart Data | Chart Data |
| KMT | 0.8998 | 53.99% | 6.42% | 2.64 | 8.41 | 15 | 7 | nan | 104 | 36.95 | 39.59 | Yes | Yes | Yes | Chart Data | Chart Data |
| BWLP | 0.7517 | 45.10% | 5.52% | 0.70 | 8.17 | 19 | 2 | Buy | 394 | 17.22 | 17.92 | Yes | Yes | Yes | Chart Data | Chart Data |
| ZTO | 0.5659 | 33.95% | 4.17% | 0.94 | 8.14 | 18 | 3 | nan | 293 | 24.35 | 25.29 | Yes | Yes | Yes | Chart Data | Chart Data |
| RBC | 0.5118 | 30.71% | 3.80% | 17.60 | 8.08 | 13 | 3 | nan | 15 | 541.58 | 559.18 | Yes | Yes | Yes | Chart Data | Chart Data |
| DOV | 0.5094 | 30.57% | 3.79% | 7.94 | 8.07 | 19 | 5 | nan | 34 | 225.37 | 233.31 | Yes | Yes | Yes | Chart Data | Chart Data |
| NGG | 0.3425 | 20.55% | 2.55% | 2.04 | 8.06 | 24 | 6 | nan | 135 | 88.24 | 90.28 | Yes | Yes | Yes | Chart Data | Chart Data |
| AME | 0.3773 | 22.64% | 2.81% | 6.60 | 8.06 | 12 | 5 | nan | 41 | 226.91 | 233.51 | Yes | Yes | Yes | Chart Data | Chart Data |
| BUD | 0.4519 | 27.12% | 3.37% | 2.11 | 8.05 | 22 | 7 | nan | 130 | 76.41 | 78.52 | Yes | Yes | Yes | Chart Data | Chart Data |
| TEX | 1.0333 | 62.00% | 7.77% | 4.99 | 7.98 | 14 | 10 | nan | 55 | 63.18 | 68.17 | Yes | Yes | Yes | Chart Data | Chart Data |
| KGS | 0.8470 | 50.82% | 6.38% | 2.42 | 7.97 | 17 | 5 | nan | 114 | 48.21 | 50.63 | Yes | Yes | Yes | Chart Data | Chart Data |
| LUV | 1.0877 | 65.26% | 8.22% | 3.66 | 7.94 | 14 | 7 | nan | 75 | 48.43 | 52.09 | Yes | Yes | Yes | Chart Data | Chart Data |
| ATMU | 0.6291 | 37.75% | 4.76% | 2.52 | 7.93 | 14 | 5 | nan | 109 | 62.18 | 64.70 | Yes | Yes | Yes | Chart Data | Chart Data |
| FLOC | 0.7875 | 47.25% | 6.01% | 1.36 | 7.86 | 16 | 4 | nan | 203 | 21.95 | 23.31 | Yes | Yes | Yes | Chart Data | Chart Data |
| DD | 0.5864 | 35.18% | 4.50% | 2.15 | 7.82 | 14 | 5 | nan | 128 | 48.26 | 50.41 | Yes | Yes | Yes | Chart Data | Chart Data |
| LMT | 0.6746 | 40.47% | 5.23% | 33.24 | 7.74 | 23 | 2 | nan | 8 | 625.02 | 658.26 | Yes | Yes | Yes | Chart Data | Chart Data |
| CTRI | 1.0612 | 63.67% | 8.25% | 2.26 | 7.72 | 17 | 5 | nan | 122 | 29.59 | 31.85 | Yes | Yes | Yes | Chart Data | Chart Data |
| RRX | 1.1190 | 67.14% | 8.71% | 13.35 | 7.71 | 17 | 8 | nan | 20 | 202.01 | 215.36 | Yes | Yes | Yes | Chart Data | Chart Data |
| GIL | 0.4665 | 27.99% | 3.64% | 2.35 | 7.69 | 12 | 5 | nan | 117 | 69.21 | 71.56 | Yes | Yes | Yes | Chart Data | Chart Data |
| DG | 0.8253 | 49.52% | 6.56% | 9.95 | 7.55 | 13 | 5 | nan | 27 | 140.69 | 150.64 | Yes | Yes | Yes | Chart Data | Chart Data |
| ASX | 1.2718 | 76.31% | 10.23% | 1.68 | 7.46 | 23 | 4 | Buy | 164 | 22.28 | 23.96 | Yes | Yes | Yes | Chart Data | Chart Data |
| SW | 0.7979 | 47.88% | 6.62% | 2.90 | 7.23 | 17 | 6 | Sell | 95 | 45.84 | 48.74 | Yes | Yes | Yes | Chart Data | Chart Data |
| RIO | 0.6697 | 40.18% | 5.56% | 5.36 | 7.23 | 24 | 5 | Buy | 51 | 91.73 | 97.09 | Yes | Yes | Yes | Chart Data | Chart Data |
| PDS | 0.9297 | 55.78% | 7.77% | 6.99 | 7.18 | 25 | 3 | nan | 39 | 81.29 | 88.28 | Yes | Yes | Yes | Chart Data | Chart Data |
| AZZ | 0.5853 | 35.12% | 4.96% | 6.96 | 7.08 | 17 | 4 | nan | 39 | 127.94 | 134.90 | Yes | Yes | Yes | Chart Data | Chart Data |
| MSI | 0.4294 | 25.76% | 3.64% | 13.73 | 7.08 | 13 | 3 | nan | 20 | 449.03 | 462.76 | Yes | Yes | Yes | Chart Data | Chart Data |
| TPC | 0.7384 | 44.30% | 6.30% | 4.44 | 7.03 | 14 | 2 | Buy | 62 | 82.46 | 86.90 | Yes | Yes | Yes | Chart Data | Chart Data |
| KOF | 0.4930 | 29.58% | 4.21% | 4.57 | 7.03 | 19 | 5 | nan | 60 | 108.50 | 113.07 | Yes | Yes | Yes | Chart Data | Chart Data |
| HLF | 1.6667 | 100.00% | 14.36% | 2.14 | 6.96 | 18 | 11 | nan | 129 | 17.82 | 19.96 | Yes | Yes | Yes | Chart Data | Chart Data |
| BDX | 0.4028 | 24.17% | 3.48% | 5.71 | 6.94 | 12 | 7 | Buy | 48 | 179.68 | 185.39 | Yes | Yes | Yes | Chart Data | Chart Data |
| FTI | 0.7811 | 46.87% | 6.75% | 3.15 | 6.94 | 18 | 4 | Buy | 87 | 60.34 | 63.49 | Yes | Yes | Yes | Chart Data | Chart Data |
| GLW | 1.2931 | 77.58% | 11.19% | 10.74 | 6.93 | 16 | 4 | Buy | 25 | 128.77 | 139.51 | Yes | Yes | Yes | Chart Data | Chart Data |
| WBS | 0.5094 | 30.56% | 4.41% | 2.90 | 6.93 | 11 | 8 | Buy | 95 | 70.19 | 73.09 | Yes | Yes | Yes | Chart Data | Chart Data |
| OC | 0.5641 | 33.85% | 4.89% | 6.77 | 6.92 | 10 | 5 | nan | 40 | 125.94 | 132.71 | Yes | Yes | Yes | Chart Data | Chart Data |
| XPO | 1.1094 | 66.56% | 9.65% | 14.52 | 6.90 | 17 | 8 | Buy | 19 | 195.35 | 209.87 | Yes | Yes | Yes | Chart Data | Chart Data |
| ASR | 0.4778 | 28.67% | 4.16% | 13.77 | 6.89 | 14 | 3 | Buy | 20 | 367.39 | 381.16 | Yes | Yes | Yes | Chart Data | Chart Data |
| STM | 0.9335 | 56.01% | 8.14% | 2.47 | 6.88 | 17 | 7 | nan | 111 | 31.15 | 33.62 | Yes | Yes | Yes | Chart Data | Chart Data |
| WHD | 0.7647 | 45.88% | 6.70% | 3.15 | 6.85 | 13 | 1 | nan | 87 | 55.29 | 58.44 | Yes | Yes | Yes | Chart Data | Chart Data |
| GGZ | 0.3629 | 21.77% | 3.18% | 0.51 | 6.85 | 18 | 2 | nan | 541 | 15.99 | 16.50 | Yes | Yes | Yes | Chart Data | Chart Data |
| UNF | 0.8007 | 48.04% | 7.05% | 15.16 | 6.81 | 11 | 7 | nan | 18 | 222.74 | 237.90 | Yes | Yes | Yes | Chart Data | Chart Data |
| KEN | 0.7380 | 44.28% | 6.50% | 4.92 | 6.81 | 22 | 3 | nan | 56 | 75.95 | 80.87 | Yes | Yes | Yes | Chart Data | Chart Data |
| CVLG | 1.0342 | 62.05% | 9.12% | 2.47 | 6.80 | 15 | 5 | nan | 111 | 27.04 | 29.51 | Yes | Yes | Yes | Chart Data | Chart Data |
| EMN | 0.6508 | 39.05% | 5.75% | 4.04 | 6.79 | 13 | 4 | nan | 68 | 75.12 | 79.16 | Yes | Yes | Yes | Chart Data | Chart Data |
| FCX | 1.0256 | 61.54% | 9.07% | 5.91 | 6.78 | 20 | 3 | Buy | 46 | 58.43 | 64.34 | Yes | Yes | Yes | Chart Data | Chart Data |
| R | 0.6168 | 37.01% | 5.48% | 10.85 | 6.75 | 14 | 5 | nan | 25 | 213.21 | 224.06 | Yes | Yes | Yes | Chart Data | Chart Data |
| BEN | 0.4974 | 29.85% | 4.46% | 1.16 | 6.69 | 14 | 3 | nan | 238 | 26.51 | 27.67 | Yes | Yes | Yes | Chart Data | Chart Data |
| VSH | 1.0975 | 65.85% | 9.88% | 2.05 | 6.67 | 17 | 6 | nan | 134 | 17.62 | 19.67 | Yes | Yes | Yes | Chart Data | Chart Data |
| AG | 2.5266 | 151.60% | 22.80% | 5.98 | 6.65 | 17 | 9 | Buy | 46 | 21.57 | 27.55 | Yes | Yes | Yes | Chart Data | Chart Data |
| LPG | 0.7359 | 44.16% | 6.67% | 1.95 | 6.62 | 15 | 9 | nan | 141 | 33.57 | 35.52 | Yes | Yes | Yes | Chart Data | Chart Data |
| SLB | 0.7431 | 44.58% | 6.77% | 2.73 | 6.59 | 19 | 4 | nan | 101 | 48.12 | 50.85 | Yes | Yes | Yes | Chart Data | Chart Data |
| MOV | 0.6649 | 39.89% | 6.06% | 1.33 | 6.58 | 13 | 5 | Buy | 207 | 24.48 | 25.81 | Yes | Yes | Yes | Chart Data | Chart Data |
| SWK | 0.7665 | 45.99% | 7.03% | 5.95 | 6.54 | 15 | 6 | Buy | 46 | 86.01 | 91.96 | Yes | Yes | Yes | Chart Data | Chart Data |
| ROG | 0.6968 | 41.81% | 6.42% | 7.07 | 6.51 | 17 | 5 | nan | 39 | 100.42 | 107.49 | Yes | Yes | Yes | Chart Data | Chart Data |
| PAC | 0.6144 | 36.86% | 5.67% | 15.46 | 6.50 | 15 | 8 | Buy | 17 | 284.95 | 300.41 | Yes | Yes | Yes | Chart Data | Chart Data |
| MTB | 0.4378 | 26.27% | 4.05% | 9.65 | 6.49 | 16 | 5 | Buy | 28 | 222.87 | 232.52 | Yes | Yes | Yes | Chart Data | Chart Data |
| HLIO | 0.7914 | 47.49% | 7.39% | 4.27 | 6.43 | 15 | 3 | nan | 64 | 69.96 | 74.23 | Yes | Yes | Yes | Chart Data | Chart Data |
| KB | 0.7309 | 43.86% | 6.84% | 6.17 | 6.41 | 17 | 5 | Buy | 44 | 111.49 | 117.66 | Yes | Yes | Yes | Chart Data | Chart Data |
| BMY | 0.5231 | 31.38% | 4.91% | 2.80 | 6.39 | 14 | 4 | nan | 98 | 57.86 | 60.66 | Yes | Yes | Yes | Chart Data | Chart Data |
| CM | 0.3223 | 19.34% | 3.03% | 2.82 | 6.38 | 19 | 6 | Buy | 97 | 96.73 | 99.55 | Yes | Yes | Yes | Chart Data | Chart Data |
| TEVA | 0.6775 | 40.65% | 6.43% | 2.33 | 6.32 | 17 | 5 | nan | 118 | 31.89 | 34.22 | Yes | Yes | Yes | Chart Data | Chart Data |
| BALL | 0.6333 | 38.00% | 6.02% | 3.00 | 6.31 | 18 | 5 | nan | 92 | 63.53 | 66.53 | Yes | Yes | Yes | Chart Data | Chart Data |
| UI | 0.7568 | 45.41% | 7.23% | 42.31 | 6.28 | 11 | 7 | Buy | 6 | 708.01 | 750.32 | Yes | Yes | Yes | Chart Data | Chart Data |
| AUB | 0.4632 | 27.79% | 4.45% | 1.86 | 6.24 | 9 | 4 | nan | 148 | 38.79 | 40.65 | Yes | Yes | Yes | Chart Data | Chart Data |
| SLGN | 0.4111 | 24.67% | 3.95% | 1.57 | 6.24 | 13 | 8 | nan | 175 | 46.85 | 48.42 | Yes | Yes | Yes | Chart Data | Chart Data |
| TPL | 1.1635 | 69.81% | 11.28% | 34.80 | 6.19 | 17 | 4 | Buy | 7 | 465.08 | 499.88 | Yes | Yes | Yes | Chart Data | Chart Data |
| EE | 0.9743 | 58.46% | 9.49% | 2.74 | 6.16 | 24 | 5 | nan | 100 | 39.41 | 42.15 | Yes | Yes | Yes | Chart Data | Chart Data |
| JHX | 0.6633 | 39.80% | 6.48% | 1.59 | 6.14 | 12 | 6 | nan | 173 | 23.49 | 25.08 | Yes | Yes | Yes | Chart Data | Chart Data |
| LOB | 0.6375 | 38.25% | 6.25% | 2.29 | 6.12 | 15 | 5 | nan | 120 | 38.59 | 40.88 | Yes | Yes | Yes | Chart Data | Chart Data |
| JBTM | 0.3963 | 23.78% | 3.89% | 6.20 | 6.11 | 11 | 5 | Buy | 44 | 158.71 | 164.91 | Yes | Yes | Yes | Chart Data | Chart Data |
| IEX | 0.4482 | 26.89% | 4.40% | 9.44 | 6.11 | 14 | 5 | nan | 29 | 198.04 | 207.48 | Yes | Yes | Yes | Chart Data | Chart Data |
| KNX | 0.7765 | 46.59% | 7.64% | 4.54 | 6.10 | 11 | 5 | Buy | 60 | 57.16 | 61.70 | Yes | Yes | Yes | Chart Data | Chart Data |
| ZIM | 1.2792 | 76.75% | 12.63% | 2.94 | 6.08 | 11 | 9 | nan | 93 | 26.33 | 29.27 | Yes | Yes | Yes | Chart Data | Chart Data |
| PRLB | 0.6514 | 39.09% | 6.44% | 3.57 | 6.07 | 9 | 6 | nan | 77 | 61.80 | 65.37 | Yes | Yes | Yes | Chart Data | Chart Data |
| PH | 0.4037 | 24.22% | 4.00% | 35.94 | 6.06 | 17 | 6 | Buy | 7 | 986.29 | 1,022.23 | Yes | Yes | Yes | Chart Data | Chart Data |
| THR | 0.9227 | 55.36% | 9.17% | 3.75 | 6.04 | 15 | 3 | nan | 73 | 47.27 | 51.02 | Yes | Yes | Yes | Chart Data | Chart Data |
| AIN | 0.5681 | 34.09% | 5.65% | 3.00 | 6.03 | 15 | 6 | nan | 92 | 56.44 | 59.44 | Yes | Yes | Yes | Chart Data | Chart Data |
| WT | 0.8635 | 51.81% | 8.61% | 1.46 | 6.02 | 22 | 3 | nan | 189 | 14.92 | 16.38 | Yes | Yes | Yes | Chart Data | Chart Data |
| MYE | 0.5774 | 34.65% | 5.77% | 1.14 | 6.00 | 16 | 2 | nan | 242 | 21.44 | 22.58 | Yes | Yes | Yes | Chart Data | Chart Data |
| FLS | 0.5803 | 34.82% | 5.82% | 4.28 | 5.98 | 14 | 6 | nan | 64 | 84.66 | 88.94 | Yes | Yes | Yes | Chart Data | Chart Data |
| MSGE | 0.5735 | 34.41% | 5.77% | 3.16 | 5.96 | 17 | 3 | nan | 87 | 60.55 | 63.71 | Yes | Yes | Yes | Chart Data | Chart Data |
| KEYS | 0.7203 | 43.22% | 7.29% | 15.61 | 5.93 | 17 | 7 | Buy | 17 | 227.93 | 243.54 | Yes | Yes | Yes | Chart Data | Chart Data |
| GNK | 0.6165 | 36.99% | 6.26% | 1.21 | 5.91 | 16 | 7 | Buy | 228 | 22.75 | 23.96 | Yes | Yes | Yes | Chart Data | Chart Data |
| EBF | 0.3595 | 21.57% | 3.65% | 0.72 | 5.91 | 17 | 3 | nan | 383 | 19.74 | 20.46 | Yes | Yes | Yes | Chart Data | Chart Data |
| PEO | 0.3793 | 22.76% | 3.86% | 0.87 | 5.90 | 21 | 3 | nan | 317 | 25.13 | 26.00 | Yes | Yes | Yes | Chart Data | Chart Data |
| MSA | 0.4710 | 28.26% | 4.80% | 8.86 | 5.89 | 19 | 7 | nan | 31 | 188.20 | 197.06 | Yes | Yes | Yes | Chart Data | Chart Data |
| KWR | 0.6439 | 38.63% | 6.57% | 10.57 | 5.88 | 14 | 8 | nan | 26 | 163.87 | 174.44 | Yes | Yes | Yes | Chart Data | Chart Data |
| ALG | 0.5751 | 34.51% | 5.89% | 10.50 | 5.86 | 14 | 5 | Buy | 26 | 202.96 | 213.46 | Yes | Yes | Yes | Chart Data | Chart Data |
| BMN | 0.1930 | 11.58% | 1.98% | 0.53 | 5.85 | 12 | 3 | nan | 521 | 26.87 | 27.40 | Yes | Yes | Yes | Chart Data | Chart Data |
| COHR | 1.3783 | 82.70% | 14.14% | 28.06 | 5.85 | 13 | 7 | Buy | 9 | 220.12 | 248.18 | Yes | Yes | Yes | Chart Data | Chart Data |
| OSK | 0.7937 | 47.62% | 8.16% | 12.78 | 5.84 | 16 | 11 | Buy | 21 | 162.74 | 175.52 | Yes | Yes | Yes | Chart Data | Chart Data |
| CEE | 0.4355 | 26.13% | 4.49% | 0.79 | 5.82 | 13 | 2 | nan | 349 | 18.71 | 19.50 | Yes | Yes | Yes | Chart Data | Chart Data |
| EME | 0.6523 | 39.14% | 6.74% | 43.11 | 5.81 | 14 | 5 | Buy | 6 | 769.68 | 812.79 | Yes | Yes | Yes | Chart Data | Chart Data |
| MLP | 0.3512 | 21.07% | 3.63% | 0.63 | 5.81 | 5 | 4 | Buy | 438 | 16.49 | 17.12 | Yes | Yes | Yes | Chart Data | Chart Data |
| HAL | 0.6399 | 38.39% | 6.63% | 1.93 | 5.79 | 18 | 5 | nan | 143 | 33.18 | 35.11 | Yes | Yes | Yes | Chart Data | Chart Data |
| USFD | 0.6132 | 36.79% | 6.36% | 5.45 | 5.78 | 10 | 9 | nan | 50 | 91.26 | 96.71 | Yes | Yes | Yes | Chart Data | Chart Data |
| MXF | 0.3547 | 21.28% | 3.69% | 0.82 | 5.77 | 13 | 2 | nan | 336 | 21.92 | 22.74 | Yes | Yes | Yes | Chart Data | Chart Data |
| RGR | 0.5807 | 34.84% | 6.05% | 2.03 | 5.76 | 13 | 4 | nan | 136 | 36.40 | 38.43 | Yes | Yes | Yes | Chart Data | Chart Data |
| TFII | 0.7778 | 46.67% | 8.11% | 10.19 | 5.75 | 18 | 5 | nan | 27 | 109.14 | 119.33 | Yes | Yes | Yes | Chart Data | Chart Data |
| AGCO | 0.6125 | 36.75% | 6.40% | 7.11 | 5.74 | 13 | 3 | nan | 38 | 130.64 | 137.75 | Yes | Yes | Yes | Chart Data | Chart Data |
| WTS | 0.3606 | 21.64% | 3.78% | 10.49 | 5.72 | 12 | 4 | nan | 26 | 316.20 | 326.69 | Yes | Yes | Yes | Chart Data | Chart Data |
| TREX | 0.6249 | 37.50% | 6.57% | 2.92 | 5.71 | 10 | 5 | nan | 94 | 38.81 | 41.73 | Yes | Yes | Yes | Chart Data | Chart Data |
| SCCO | 1.1470 | 68.82% | 12.06% | 25.77 | 5.71 | 20 | 5 | Buy | 10 | 175.24 | 201.01 | Yes | Yes | Yes | Chart Data | Chart Data |
| BOH | 0.4133 | 24.80% | 4.35% | 3.22 | 5.70 | 15 | 6 | Buy | 85 | 76.85 | 80.07 | Yes | Yes | Yes | Chart Data | Chart Data |
| CIEN | 1.5057 | 90.34% | 15.87% | 38.47 | 5.69 | 20 | 5 | Buy | 7 | 296.48 | 334.95 | Yes | Yes | Yes | Chart Data | Chart Data |
